Baz (helibaz.rap@ntlworld.com) for details
Current frequencies at the club
The club is now running a frequency/channel allocation system. Baz (the membership secretary) is keeping a record of channel allocations and this will be indicated on the board below. New members are asked to select an un-allocated channel and to let Baz (helibaz.rap@ntlworld.com) know which channel you will be using as soon as possible.
Please note: The channel allocation system DOES NOT replace the existing peg board system. The use of the peg board must continue and its proper use forms part of the club rules which must be adhered to.
Also please note: Although the club has 36 frequencies the maximum club membership has been set at 45. Therefore, even if all frequencies are allocated there may still be memberships available. If all frequencies are allocated please contact Baz (helibaz.rap@ntlworld.com) who will be able to advise you which frequencies are used by members that attend less regularly than others. It has been agreed that members who do attend less regularly will share their frequencies if necessary.
Current membership: 45 Memberships available: 0
Allocated channels are indicated by
the *
. The board will be updated regularly but no indicated users is
not a guarantee that a channel isn't being used by someone.
PLEASE CHECK WITH BAZ (helibaz.rap@ntlworld.com)
BEFORE COMMITTING TO A CHANNEL
| Channel | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 |
| Frequency | 34.950 | 34.960 | 34.970 | 34.980 | 34.990 | 35.000 | 35.010 | 35.020 | 35.030 | 35.040 | 35.050 | 35.060 |
| Users | ** | * | ** | * | * | * | * | * | * | * | * | * |
| Channel | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 |
| Frequency | 35.070 | 35.080 | 35.090 | 35.100 | 35.110 | 35.120 | 35.130 | 35.140 | 35.150 | 35.160 | 35.170 | 35.180 |
| Users | * | * | * | * | ** | * | ** | * | * | * | * | * |
| Channel | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 |
| Frequency | 35.190 | 35.200 | 35.210 | 35.220 | 35.230 | 35.240 | 35.250 | 35.260 | 35.270 | 35.280 | 35.290 | 35.300 |
| Users | * | ** | * | * | ** | * | ** | ** | * | ** | * | * |
Frequencies in MHz Last updated 06/03/08